Loan Products
| Fixed Home Equity Loans | ||
| APR | Term | Payment Amount per $1000 Borrowed |
| 5.50% | 5 years | 19.10 |
| 5.75% | 10 years | 10.98 |
| 6.00% | 15 years | 8.44 |
| 6.25% | 20 years | 7.31 |
| Maximum of $424,100.00 Payments do not include taxes and insurance premiums | ||
| Variable Home Equity Loans | |||
| Name | APR | Term | Payment Amount per $1000 Borrowed |
| Variable 7/1 year ARM | Prime - 1.00% | up to 20 years | 7.31 |
| First Place Variable 7/1 year ARM | Prime - 1.00% | up to 30 Years | 6.16 |
| Maximum of $424,100.00 Payments do not include taxes and insurance premiums | |||
| |||
| Personal Loans | ||
| APR | Term | Payment Amount per $1000 Borrowed |
| 8.75% | up to 36 months | 31.68 |
| 9.25% | up to 48 months | 25.00 |
| 10.75% | up to 60 months | 21.62 |
| 12.50% | up to 72 months | 19.81 |
| 13.25% | up to 84 months | 18.33 |
| 15.50% | up to 120 months | 16.44 |
Maximum of $20,000.00 | ||
Vacation Loan | ||
| 5.00% | 12 Months | 85.60 |
Maximum of $5,000.00 | ||
| Frozen Share | ||
| Effective Date: Sunday, November 2nd, 2025 | ||
| APR | Term | Payment Amount per $1000 Borrowed |
| 2.00% | up to 60 months | 17.53 |
| 3.50% | up to 120 months | 9.89 |
| 4.50% | up to 240 months | 6.33 |
| New Auto | ||
| APR | Term | Payment Amount per $1000 Borrowed |
| 4.75% | up to 2 years | 43.76 |
| 4.75% | up to 3 years | 29.86 |
| 4.75% | up to 4 years | 22.91 |
| 4.75% | up to 5 years | 18.76 |
| 4.99% | up to 6 years | 16.10 |
| New auto must have 2500 or less miles and never been titled | ||
| 5.25%** | up to 7 years | 14.25 |
| **New auto must have 2500 or less miles and valued at $40,000 or more | ||
| Used Auto | ||
| APR | Term | Payment Amount per $1000 Borrowed |
| 4.75% | up to 2 years | 43.76 |
| 4.75% | up to 3 years | 29.86 |
| 4.75% | up to 4 years | 22.91 |
| 4.75% | up to 5 years | 18.76 |
| 4.99%** | up to 6 years | 16.10 |
| 5.25%*** | up to 7 years | 14.25 |
| Used auto must be 5 years old or newer | ||
| ** Vehicle must have a NADA retail value of at least $20,000.00 | ||
| ***Vehicle must have a NADA retail value of at least $40,000.00 | ||
| Older Used Auto | ||
| APR | Term | Payment Amount per $1000 Borrowed |
| 5.40% | up to 4 years | 23.21 |
| 5.65** | up to 5 years | 19.17 |
An older used auto is 6 to 8 years old ** Vehicle must have a NADA retail value of at least $20,000.00 and can be 6 to 10 years old
| ||
| New Motorcycle | ||
| Rate | Term | Payment Amount per $1000 Borrowed |
| 6.75% | up to 4 years | 23.83 |
| 6.75% | up to 5 years | 19.68 |
| 7.00% | up to 6 years | 17.05 |
| New motorcycle must have 2500 or less miles and never been titled | ||
| Used Motorcycle | ||
| Rate | Term | Payment Amount per $1000 Borrowed |
| 6.75% | up to 2 years | 44.66 |
| 6.75% | up to 3 years | 30.76 |
| 6.75% | up to 4 years | 23.83 |
| 6.75% | up to 5 years | 19.68 |
| 7.00** | up to 6 years | 17.05 |
Used motorcycle must be 5 years old or newer ** Vehicle must have a NADA retail value of at least $20,000.00 | ||
| Older Used Motorcycle | ||
| Rate | Term | Payment Amount per $1000 Borrowed |
| 7.40% | up to 4 years | 24.13 |
| 7.65** | up to 5 years | 20.11 |
Older Used motorcycle is 6 to 8 years old ** Vehicle must have a NADA retail value of at least $20,000.00 and can be 6 to 10 years old | ||
| RV Loans | ||
| APR | Term | Payment Amount per $1000 Borrowed |
| New RVs require 5% down payment Used RVs require 20% down based on NADA vaule | ||
| 6.50% | 4 years | 23.71 |
| 7.00% | 5 years | 19.80 |
| 7.25% | 6 years | 17.17 |
| 7.75% | 10 years | 12.00 |