Loan Products
Fixed Home Equity Loans | ||
APR | Term | Payment Amount per $1000 Borrowed |
6.50% | 5 years | 19.56 |
6.75% | 10 years | 11.48 |
7.00% | 15 years | 8.99 |
7.25% | 20 years | 7.90 |
Maximum of $424,100.00 Payments do not include taxes and insurance premiums |
Variable Home Equity Loans | |||
Name | APR | Term | Payment Amount per $1000 Borrowed |
Variable 7/1 year ARM | Prime - 1.00% | up to 20 years | 7.60 |
First Place Variable 7/1 year ARM | Prime - 1.00% | up to 30 Years | 6.49 |
Maximum of $424,100.00 Payments do not include taxes and insurance premiums | |||
|
Personal Loans | ||
APR | Term | Payment Amount per $1000 Borrowed |
8.50% | up to 36 months | 31.56 |
9.00% | up to 48 months | 24.88 |
10.50% | up to 60 months | 21.49 |
12.00% | up to 72 months | 19.55 |
12.75% | up to 84 months | 18.05 |
15.00% | up to 120 months | 16.13 |
Maximum of $20,000.00 | ||
Energy Loan | ||
2.50% | 12 Months | 84.46 |
Maximum of $5,000.00 |
Frozen Share | ||
Effective Date: Saturday, April 1st, 2023 | ||
APR | Term | Payment Amount per $1000 Borrowed |
2.00% | up to 60 months | 17.53 |
2.50% | up to 120 months | 9.43 |
3.50% | up to 240 months | 5.80 |
New Auto | ||
APR | Term | Payment Amount per $1000 Borrowed |
3.49% | up to 2 years | 43.20 |
3.99% | up to 3 years | 29.52 |
4.49% | up to 4 years | 22.80 |
4.99% | up to 5 years | 18.87 |
5.49% | up to 6 years | 16.33 |
New auto must have 2500 or less miles and never been titled | ||
5.99%** | up to 7 years | 14.60 |
**New auto must have 2500 or less miles and valued at $40,000 or more |
Used Auto | ||
APR | Term | Payment Amount per $1000 Borrowed |
3.49% | up to 2 years | 43.20 |
3.99% | up to 3 years | 29.52 |
4.49% | up to 4 years | 22.80 |
4.99% | up to 5 years | 18.87 |
5.49%** | up to 6 years | 16.33 |
5.99%*** | up to 7 years | 14.60 |
Used auto must be 5 years old or newer | ||
** Vehicle must have a NADA retail value of at least $20,000.00 | ||
***Vehicle must have a NADA retail value of at least $40,000.00 |
Older Used Auto | ||
APR | Term | Payment Amount per $1000 Borrowed |
5.65% | up to 4 years | 23.32 |
5.90** | up to 5 years | 19.29 |
An older used auto is 6 to 8 years old ** Vehicle must have a NADA retail value of at least $20,000.00 and can be 6 to 10 years old
|
New Motorcycle | ||
Rate | Term | Payment Amount per $1000 Borrowed |
6.49% | up to 4 years | 23.71 |
6.99% | up to 5 years | 19.79 |
7.49% | up to 6 years | 17.28 |
New motorcycle must have 2500 or less miles and never been titled |
Used Motorcycle | ||
Rate | Term | Payment Amount per $1000 Borrowed |
5.49% | up to 2 years | 44.09 |
5.99% | up to 3 years | 30.42 |
6.49% | up to 4 years | 23.71 |
6.99% | up to 5 years | 19.479 |
7.49** | up to 6 years | 17.28 |
Used motorcycle must be 5 years old or newer ** Vehicle must have a NADA retail value of at least $20,000.00 |
Older Used Motorcycle | ||
Rate | Term | Payment Amount per $1000 Borrowed |
7.65% | up to 4 years | 24.25 |
7.90** | up to 5 years | 20.23 |
Older Used motorcycle is 6 to 8 years old ** Vehicle must have a NADA retail value of at least $20,000.00 and can be 6 to 10 years old |
RV Loans | ||
APR | Term | Payment Amount per $1000 Borrowed |
New RVs require 5% down payment Used RVs require 20% down based on NADA vaule | ||
6.00% | 4 years | 23.48 |
6.50% | 5 years | 19.56 |
6.75% | 6 years | 16.93 |
7.25% | 10 years | 11.74 |