Loan Products
Fixed Home Equity Loans | ||
APR | Term | Payment Amount per $1000 Borrowed |
5.75% | 5 years | 19.22 |
6.00% | 10 years | 11.10 |
6.25% | 15 years | 8.57 |
6.50% | 20 years | 7.46 |
Maximum of $424,100.00 Payments do not include taxes and insurance premiums |
Variable Home Equity Loans | |||
Name | APR | Term | Payment Amount per $1000 Borrowed |
Variable 7/1 year ARM | Prime - 1.00% | up to 20 years | 7.46 |
First Place Variable 7/1 year ARM | Prime - 1.00% | up to 30 Years | 6.32 |
Maximum of $424,100.00 Payments do not include taxes and insurance premiums | |||
|
Personal Loans | ||
APR | Term | Payment Amount per $1000 Borrowed |
8.75% | up to 36 months | 31.68 |
9.25% | up to 48 months | 25.00 |
10.75% | up to 60 months | 21.62 |
12.50% | up to 72 months | 19.81 |
13.25% | up to 84 months | 18.33 |
15.50% | up to 120 months | 16.44 |
Maximum of $20,000.00 | ||
Vacation Loan | ||
5.00% | 12 Months | 85.60 |
Maximum of $5,000.00 |
Frozen Share | ||
Effective Date: Friday, February 28th, 2025 | ||
APR | Term | Payment Amount per $1000 Borrowed |
2.00% | up to 60 months | 17.53 |
3.50% | up to 120 months | 9.89 |
4.50% | up to 240 months | 6.33 |
New Auto | ||
APR | Term | Payment Amount per $1000 Borrowed |
5.75% | up to 2 years | 44.21 |
5.75% | up to 3 years | 30.31 |
5.75% | up to 4 years | 23.37 |
5.75% | up to 5 years | 19.22 |
6.00% | up to 6 years | 16.57 |
New auto must have 2500 or less miles and never been titled | ||
6.00%** | up to 7 years | 14.61 |
**New auto must have 2500 or less miles and valued at $40,000 or more |
Used Auto | ||
APR | Term | Payment Amount per $1000 Borrowed |
5.75% | up to 2 years | 44.21 |
5.75% | up to 3 years | 30.31 |
5.75% | up to 4 years | 23.37 |
5.75% | up to 5 years | 19.22 |
6.00%** | up to 6 years | 16.57 |
6.00%*** | up to 7 years | 14.61 |
Used auto must be 5 years old or newer | ||
** Vehicle must have a NADA retail value of at least $20,000.00 | ||
***Vehicle must have a NADA retail value of at least $40,000.00 |
Older Used Auto | ||
APR | Term | Payment Amount per $1000 Borrowed |
6.40% | up to 4 years | 23.67 |
6.65** | up to 5 years | 19.64 |
An older used auto is 6 to 8 years old ** Vehicle must have a NADA retail value of at least $20,000.00 and can be 6 to 10 years old
|
New Motorcycle | ||
Rate | Term | Payment Amount per $1000 Borrowed |
7.75% | up to 4 years | 24.29 |
7.75% | up to 5 years | 20.16 |
8.00% | up to 6 years | 17.53 |
New motorcycle must have 2500 or less miles and never been titled |
Used Motorcycle | ||
Rate | Term | Payment Amount per $1000 Borrowed |
7.75% | up to 2 years | 45.11 |
7.75% | up to 3 years | 31.22 |
7.75% | up to 4 years | 24.29 |
7.75% | up to 5 years | 20.16 |
8.00** | up to 6 years | 17.53 |
Used motorcycle must be 5 years old or newer ** Vehicle must have a NADA retail value of at least $20,000.00 |
Older Used Motorcycle | ||
Rate | Term | Payment Amount per $1000 Borrowed |
8.40% | up to 4 years | 24.60 |
8.65** | up to 5 years | 20.59 |
Older Used motorcycle is 6 to 8 years old ** Vehicle must have a NADA retail value of at least $20,000.00 and can be 6 to 10 years old |
RV Loans | ||
APR | Term | Payment Amount per $1000 Borrowed |
New RVs require 5% down payment Used RVs require 20% down based on NADA vaule | ||
6.50% | 4 years | 23.71 |
7.00% | 5 years | 19.80 |
7.25% | 6 years | 17.17 |
7.75% | 10 years | 12.00 |